800-24-CAMEL
| Slope/Course Rating 122/72.6 | ||
| Dates | 7 Days a Week | Twilight |
| Jan 1 - Jan 17, 2008 | from $115 | $85 |
| Jan 18 - April 6, 2008 | from $145 | $95 |
| April 7 - May 4, 2008 | from $95 | $65 |
| May 5 - May 26, 2008 | from $85 | $55 |
| May 27 - Sept 18, 2008 | from $60 | $40 |
| Sept 19 - Oct 16, 2008 | from $95 | $65 |
| Oct 17 - Dec 31, 2008 | from $115 | $85 |
| Slope/Course Rating 131/72.3 | ||
| Dates | 7 Days a Week | Twilight |
| Jan 1 - Jan 17, 2008 | from $145 | $95 |
| Jan 18 - April 6, 2008 | from $185 | $115 |
| April 7 - May 4, 2008 | from $135 | $85 |
| May 5 - May 26, 2008 | from $105 | $75 |
| May 27 - Sept 18, 2008 | from $70 | $50 |
| Sept 19 - Oct 16, 2008 | from $115 | $85 |
| Oct 17 - Dec 31, 2008 | from $145 | $95 |
Reservation Policy: Reservations for 15 players or less may be made up to 60 days in advance and must be guaranteed with a major credit card. Reservations for groups of 16 or more players may be made up to one year in advance and must also be guaranteed with a major credit card and a signed contract. Groups may be booked through our Tournament Coordinator.
Click here to reserve a tee time.
Cancellation Policy: Cancellation or changes to reservations must be made at least 48 hours in advance to avoid no-show charges to the credit card holding the reservation.
Dress Code: Collared shirts and Bermuda length shorts for men and appropriate attire for women. No denim is allowed for men or women. Non-metal spikes are preferred.
Instruction: PGA golf professionals are available for individual and group instruction, corporate clinics and club fitting.
Single Rider Golf Car: Vehicle is available at this location; please contact the golf shop in advance for reservations and to ensure availability.
Miscellaneous Information: